Interests in Subsidiaries
Principal Subsidiaries
The major subsidiaries included in these consolidated financial statements are presented in the following table:
Company | Location | Effective ownership interest | |
2014 | 2013 | ||
Manufacturing facilities |
|||
OAO “Seversky Tube Works” | Russia | 96,54% | 96,33% |
OAO “Sinarsky Pipe Plant” | Russia | 97,28% | 97,28% |
OAO “Taganrog Metallurgical Works” | Russia | 96,38% | 96,38% |
OAO “Volzhsky Pipe Plant” | Russia | 100,00% | 100,00% |
OOO “TMK-INOX” | Russia | 49,61% | 49,61% |
ZAO “TMK-CPW” | Russia | 49,23% | 49,13% |
OAO “Orsky Machine Building Plant” | Russia | 75,00% | 75,00% |
IPSCO Tubulars Inc. | USA | 100,00% | 100,00% |
IPSCO Koppel Tubulars, L.L.C. | USA | 100,00% | 100,00% |
IPSCO Tubulars (KY) Inc. | USA | 100,00% | 100,00% |
IPSCO Tubulars (OK) Inc. | USA | 100,00% | 100,00% |
Ultra Premium Oilfield Services, Ltd | USA | 100,00% | 100,00% |
S.C. TMK-ARTROM S.A. | Romania | 92,73% | 92,73% |
S.C. TMK-RESITA S.A. | Romania | 100,00% | 100,00% |
TOO “ТМК-Kaztrubprom” | Kazakhstan | 100,00% | 100,00% |
TMK Gulf International Pipe Industry LLC | Oman | 55,00% | 55,00% |
Services for oilfield and gas industries |
|||
OOO “Predpriyatiye “Truboplast” | Russia | 100,00% | 100,00% |
TMK NGS-Nizhnevartovsk | Russia | 100,00% | 100,00% |
LLC TMK NGS-Buzuluk | Russia | 100,00% | 100,00% |
OFS International LLC | USA | 75,00% | 75,00% |
Threading & Precision Manufacturing LLC | USA | 75,00% | 75,00% |
Independent Inspection Services LLC | USA | 75,00% | 75,00% |
Oilfield Services & Technologies LLC | USA | 75,00% | 0,00% |
Trading companies |
|||
ZAO “Trade House TMK” | Russia | 100,00% | 100,00% |
TMK IPSCO International L.L.C. | USA | 100,00% | 100,00% |
TMK IPSCO Canada, Ltd. | Canada | 100,00% | 100,00% |
TMK Europe GmbH | Germany | 100,00% | 100,00% |
TMK Italia s.r.l. | Italy | 100,00% | 100,00% |
TMK Middle East FZCO | UAE | 100,00% | 100,00% |
TOO "TMK-Kazakhstan" | Kazakhstan | 100,00% | 100,00% |
TMK Global S.A. | Switzerland | 100,00% | 100,00% |
Research and development |
|||
OAO “Russian Research Institute of the Tube and Pipe Industries” | Russia | 97,36% | 97,36% |
TMK R&D | Russia | 100,00% | 100,00% |
Non-controlling Interests
The information about material non-controlling interests in subsidiaries is presented in the following table:
Company | 2014 | 2013 | ||
Noncontrolling interest, % | Noncontrolling interest in net assets | Noncontrolling interest, % | Noncontrolling interest in net assets | |
TMK Gulf International Pipe Industry LLC | 45,00% | 16 879 | 45,00% | 17 838 |
OAO “Sinarskaya heat and power plant” | 33,08% | 11 476 | 33,08% | 20 740 |
S.C. TMK-ARTROM S.A. | 7,27% | 8 502 | 7,27% | 8 716 |
OAO “Orsky Machine Building Plant” | 25,00% | 6 799 | 25,00% | 11 270 |
OAO “Seversky Tube Works” | 3,46% | 6 364 | 3,67% | 12 720 |
OAO “Taganrog Metallurgical Works” | 3,62% | 6 245 | 3,62% | 10 971 |
OAO “Sinarsky Pipe Plant” | 2,72% | 5 784 | 2,72% | 11 272 |
Other | – | 4 187 | – | 2 300 |
66 236 | 95 827 |