Interest-Bearing Loans and Borrowings
Interest-bearing loans and borrowings consisted of the following:
2014 | 2013 | |
Current |
||
Bank loans | 265 439 | 69 647 |
Interest payable | 30 841 | 32 735 |
Current portion of non-current borrowings | 152 135 | 292 522 |
Current portion of bearer coupon debt securities | 311 000 | – |
Unamortised debt issue costs | (610) | (963) |
Total short-term loans and borrowings | 758 805 | 393 941 |
Non-current |
||
Bank loans | 1 571 236 | 2 139 397 |
Bearer coupon debt securities | 1 311 000 | 1 412 500 |
Unamortised debt issue costs | (8 201) | (11 298) |
Less: current portion of non-current borrowings | (152 135) | (292 522) |
Less: current portion of bearer coupon debt securities | (311 000) | – |
Total long-term loans and borrowings | 2 410 900 | 3 248 077 |
The Group’s borrowings were denominated in the following currencies:
Interest rates | 2014 г. | Interest rates | 2013 г. | |
Russian rouble | Fixed 7,99%-13% | 958 177 | Fixed 7,35%-9,6% | 1 183 323 |
Доллар США | Fixed 5,25% | 313 262 | Fixed 5,25% | 415 508 |
Fixed 6,75% | 505 235 | Fixed 6,75% | 504 693 | |
Fixed 7,75% | 514 521 | Fixed 7,75% | 513 951 | |
Fixed 4,99%-5,8% | 406 272 | Fixed 4,99%-5,8% | 407 578 | |
Variable: | 386 679 | Variable: | 484 711 | |
Libor (1m) + 2,25%-2,75% | Libor (1m) + 2,25%-3% | |||
Libor (3m) + 2,75%-4,5% | Libor (3m-12m) + 1,4%-4,5% | |||
Euro | Fixed 5,19% | 11 540 | Fixed 5,19% | 38 157 |
Variable: | 74 019 | Variable: | 93 989 | |
Euribor (1m) + 1,15%-3,5% | Euribor (1m) + 1,9%-4% | |||
Euribor (3m) + 1,7%-3% | Euribor (3m) + 1,7%-3% | |||
Euribor (6m) + 0,9% | ||||
Romanian lei | − | Robor (6m) + 3% | 108 | |
3 169 705 | 3 642 018 |
Unutilised Borrowing Facilities
As at December 31, 2014, the Group had unutilised borrowing facilities in the amount of 879,656 (December 31, 2013: 1,619,478).