Cost of Sales

Cost of sales for the year ended December 31 was as follows:

2014 г. 2013 г.
Raw materials and consumables 3 080 247 3 384 212
Staff costs including social security 687 066 721 647
Energy and utilities 386 677 409 374
Depreciation and amortisation 252 048 266 218
Repairs and maintenance 118 165 136 403
Contracted manufacture 102 385 76 318
Freight 70 683 66 710
Taxes 40 081 44 769
Professional fees and services 39 358 39 736
Rent 15 101 13 338
Travel 3 159 3 415
Insurance 737 834
Communications 623 905
Other 3 744 5 593
Total production cost 4 800 074 5 169 472
Change in own finished goods and work in progress 3 883 (115 467)
Cost of sales of externally purchased goods 21 573 18 066
Obsolete stock, write-offs 13 940 2 240
Cost of sales 4 839 470 5 074 311