Consolidated Statement of Changes in Equity for the year ended December 31, 2014
(All amounts in thousands of US dollars)
Attributable to equity holders of the parent | ||||||||||
Issued capital | Treasury shares | Additional paid-in capital | Reserve capital | Retained earnings | Foreign currency translation reserve | Other reserves | Total | Non-
controlling interests |
TOTAL | |
At January 1, 2014 | 326 417 | (319 149) | 391 192 | 16 390 | 1 737 098 | (120 467) | 2 311 | 2 033 792 | 95 827 | 2 129 619 |
Loss for the period | – | – | – | – | (215 559) | – | – | (215 559) | (1 090) | (216 649) |
Other comprehensive income/(loss) for the period, net of tax | – | – | – | – | – | (699 787) | 7 657 | (692 130) | (28 010) | (720 140) |
Total comprehensive income/(loss) for the period, net of tax | – | – | – | – | (215 559) | (699 787) | 7 657 | (907 689) | (29 100) | (936 789) |
Issue of share capital (Note 29 i) | 10 031 | – | 91 505 | – | – | – | – | 101 536 | – | 101 536 |
Dividends declared by the parent entity to its shareholders (Note 29 iv) | – | – | – | – | (26 074) | – | – | (26 074) | – | (26 074) |
Dividends declared by subsidiaries of the Group to the non-controlling interest owners (Note 29 v) | – | – | – | – | – | – | – | – | (1 367) | (1 367) |
Acquisition of non-controlling interests in subsidiaries (Note 29 vi) | – | – | 383 | – | – | – | – | 383 | (576) | (193) |
Contributions from non-controlling interest owners (Note 27) | – | – | – | – | – | – | – | – | 1 013 | 1 013 |
Recognition of the change in noncontrolling interests in the subsidiary as an equity transaction (Note 29 vii) | – | – | 2 676 | – | – | – | – | 2 676 | 439 | 3 115 |
At December 31, 2014 | 336 448 | (319 149) | 485 756 | 16 390 | 1 495 465 | (820 254) | 9 968 | 1 204 624 | 66 236 | 1 270 860 |
Attributable to equity holders of the parent | ||||||||||
Issued capital | Treasury shares | Additional paid-in capital | Reserve capital | Retained earnings | Foreign currency translation reserve | Other reserves | Total | Non-
controlling interests |
TOTAL | |
At January 1, 2013 | 326 417 | (319 149) | 391 192 | 16 390 | 1 581 001 | (9 796) | (1 297) | 1 984 758 | 98 868 | 2 083 626 |
Profit for the period | – | – | – | – | 213 929 | – | – | 213 929 | 611 | 214 540 |
Other comprehensive income/(loss) for the period, net of tax | – | – | – | – | – | (110 671) | 3 608 | (107 063) | (4 840) | (111 903) |
Total comprehensive income/(loss) for the period, net of tax | – | – | – | – | 213 929 | (110 671) | 3 608 | 106 866 | (4 229) | 102 637 |
Dividends declared by the parent entity to its shareholders | – | – | – | – | (49 719) | – | – | (49 719) | – | (49 719) |
Dividends declared by subsidiaries of the Group to the non-controlling interest owners (Note 29 v) | – | – | – | – | – | – | – | – | (1 554) | (1 554) |
Contributions from non-controlling interest owners (Note 27) | – | – | – | – | – | – | – | – | 2 525 | 2 525 |
Recognition of the change in noncontrolling interests in the subsidiary as an equity transaction (Note 29 vii) | – | – | – | – | (8 113) | – | – | (8 113) | 217 | (7 896) |
At December 31, 2013 г. | 326 417 | (319 149) | 391 192 | 16 390 | 1 737 098 | (120 467) | 2 311 | 2 033 792 | 95 827 | 2 129 619 |