Consolidated Statement of Financial Position as at December 31, 2014
(All amounts in thousands of US dollars)
NOTES | 2014 | 2013 | |||
ASSETS | |||||
Current assets | |||||
Cash and cash equivalents | 12 | 252 898 | 93 298 | ||
Trade and other receivables | 13 | 728 340 | 995 371 | ||
Inventories | 14 | 1 046 907 | 1 324 475 | ||
Prepayments and input VAT | 15 | 105 143 | 136 630 | ||
Prepaid income taxes | 7 939 | 11 276 | |||
Other financial assets | 596 | 2 141 823 | 155 | 2 561 205 | |
Non-current assets | |||||
Investments in associates | 11 | 1 247 | 1 900 | ||
Property, plant and equipment | 16 | 2 610 170 | 3 845 355 | ||
Goodwill | 17 | 403 861 | 584 904 | ||
Intangible assets | 17 | 273 242 | 311 428 | ||
Deferred tax asset | 8 | 144 843 | 63 624 | ||
Other non-current assets | 18 | 74 202 | 3 507 565 | 50 252 | 4 857 463 |
TOTAL ASSETS | 5 649 388 | 7 418 668 | |||
LIABILITIES AND EQUITY | |||||
Current liabilities | |||||
Trade and other payables | 19 | 722 696 | 944 165 | ||
Advances from customers | 63 162 | 59 936 | |||
Accounts payable to related parties | 27 | 43 484 | 101 151 | ||
Provisions and accruals | 20 | 41 397 | 51 184 | ||
Interest-bearing loans and borrowings | 21 | 758 805 | 393 941 | ||
Finance lease liability | 23 | 5 545 | 3 796 | ||
Derivative financial instruments | 30 | – | 2 080 | ||
Dividends payable | 1 889 | 5 863 | |||
Income tax payable | 6 483 | 1 643 461 | 8 504 | 1 570 620 | |
Non-current liabilities | |||||
Interest-bearing loans and borrowings | 21 | 2 410 900 | 3 248 077 | ||
Finance lease liability | 23 | 47 641 | 47 969 | ||
Deferred tax liability | 8 | 205 667 | 297 874 | ||
Provisions and accruals | 20 | 22 916 | 33 327 | ||
Employee benefits liability | 24 | 21 044 | 45 067 | ||
Other liabilities | 25 | 26 899 | 2 735 067 | 46 115 | 3 718 429 |
Total liabilities | 4 378 528 | 5 289 049 | |||
Equity | 29 | ||||
Parent shareholders’ equity | |||||
Issued capital | 336 448 | 326 417 | |||
Treasury shares | (319 149) | (319 149) | |||
Additional paid-in capital | 485 756 | 391 192 | |||
Reserve capital | 16 390 | 16 390 | |||
Retained earnings | 1 495 465 | 1 737 098 | |||
Foreign currency translation reserve | (820 254) | (120 467) | |||
Other reserves | 9 968 | 1 204 624 | 2 311 | 2 033 792 | |
Non-controlling interests | 26 | 66 236 | 95 827 | ||
Total equity | 1 270 860 | 2 129 619 | |||
TOTAL LIABILITIES AND EQUITY | 5 649 388 | 7 418 668 |
The accompanying notes are an integral part of these consolidated financial statements.