Consolidated Statement of Comprehensive Income for the year ended December 31, 2014
(All amounts in thousands of US dollars)
NOTES | 2014 | 2013 | |
Profit/(loss) for the period | (216 649) | 214 540 | |
Items that may be reclassified subsequently to profit or loss: | |||
Exchange differences on translation to presentation currency(a) | (246 350) | (50 160) | |
Foreign currency loss on hedged net investment in foreign operations(b) | 29 (viii) | (602 032) | (81 742) |
Income tax(b) | 29 (viii) | 120 406 | 16 348 |
(481 626) | (65 394) | ||
Movement on cash flow hedges(a) | 29 (ix) | 1 758 | 546 |
Income tax(a) | 29 (ix) | (406) | (163) |
1 352 | 383 | ||
Items that may not bereclassified subsequently to profit or loss: | |||
Net actuarial gains(a) | 24 | 6 484 | 3 268 |
Other comprehensive income/(loss) for the period, net of tax | (720 140) | (111 903) | |
Total comprehensive income/(loss) for the period, net of tax | (936 789) | 102 637 | |
Attributable to: | |||
Equity holders of the parent entity | (907 689) | 106 866 | |
Non-controlling interests | (29 100) | (4 229) | |
(936 789) | 102 637 |
a) Other comprehensive income/(loss) for the period, net of tax, was attributable to equity holders of the parent entity and to non-controlling interests as presented in the table below:
2014 | 2013 | ||
Exchange differences on translation to presentation currency attributable to: | |||
Equity holders of the parent entity | (218 161) | (45 277) | |
Non-controlling interests | (28 189) | (4 883) | |
(246 350) | (50 160) | ||
Movement on cash flow hedges attributable to: | |||
Equity holders of the parent entity | 1 352 | 381 | |
Non-controlling interests | – | 2 | |
1352 | 383 | ||
Net actuarial gains attributable to: | |||
Equity holders of the parent entity | 6 305 | 3 227 | |
Non-controlling interests | 179 | 41 | |
6 484 | 3 268 |
b) The amount of foreign currency loss on hedged net investment in foreign operation, net of income tax, was attributable to equity holders of the parent entity.
The accompanying notes are an integral part of these consolidated financial statements.